BENEFIT | HELP FOR… | WHAT THIS MEANS FOR AMERICANS |
Effective Upon Enactment | ||
Small Business Tax Credits | Small Businesses | Provides tax credits to small businesses to make employee coverage more affordable. Tax credits of up to 35% of premiums will be immediately available to firms that choose to offer coverage. (Beginning in 2014, the small business tax credits will cover 50 percent of premiums.) |
Closing Medicare Part D “Donut Hole” | Seniors | Provides a $250 rebate to Medicare beneficiaries who hit the “donut hole” in 2010. (Beginning in 2011, institutes a 50% discount on brand‐name drugs in the donut hole; also completely closes the donut hole by 2020.) |
Effective 90 Days After Enactment | ||
Immediate Help For The Uninsured Until Exchange Is Available | Families | Provides immediate access to insurance for Americans who are uninsured because of a pre‐existing condition – through a temporary high‐risk pool. |
Effective 6 Months After Enactment | ||
No Discrimination Against Children With Pre‐Existing Conditions | Young Americans | Prohibits health plans from denying coverage to children with pre‐existing conditions. (Beginning in 2014, this prohibition would apply to all persons.) |
Extends Coverage For Young People Up To 26th Birthday Through Parents’ Insurance | Young Americans | Requires health plans to allow young people up to their 26th birthday to remain on their parents’ insurance policy, at the parents’ choice. |
Ends Rescissions | Families | Bans health plans from dropping people from coverage when they get sick. |
Bans Lifetime Limits On Coverage | Families | Prohibits health plans from placing lifetime caps on coverage. |
Bans Restrictive Annual Limits On Coverage | Families | Tightly restricts new plans’ use of annual limits to ensure access to needed care. These tight restrictions will be defined by HHS. (Beginning in 2014, the use of any annual limits would be prohibited for all plans.) |
Effective Beginning January 1, 2011 | ||
Free Preventive Care Under Medicare | Seniors | Eliminates co‐payments for preventive services and exempts preventive services from deductibles under the Medicare program. |
Ensuring Value For Premium Payments | Families | Requires plans in the individual and small group market to spend 80 percent of premium dollars on medical services, and plans in the large group market to spend 85%. Insurers that do not meet these thresholds must provide rebates to policyholders. |
Tuesday, March 23, 2010
Immediate effects of the Health Care Bill
Steny Hoyer has listed the immediate benefits of the health care bill and the ones that will pahse in in 2010. When you hear folks incorrectly say that the benefits will not be had for years, you can refer to this page and get the facts:
Subscribe to:
Post Comments (Atom)
Pat Toomey has said repeatedly that he would repeal this bill.
ReplyDeleteQuestion: Who would support repeal of any of the benefits above?
(I already gave you the answer.)